| March 11th - 14th | V8 Supercars - Adelaide Clipsal 500 |
| March 12th - 14th | FORMULA 1 BAHRAIN GRAND PRIX (Sakhir) |
| March 14th - 16th | V8 Supercars - Winton |
| March 22nd | ToyotaCarClub Meeting |
| March 26th - 28th | V8 Supercars - Melbourne (F1GP) |
| March 26th - 28th | FORMULA 1 AUSTRALIAN GRAND PRIX (Melbourne) |
| April 2nd - 4th | Toyota Nationals |
| April 2nd - 4th | FORMULA 1 MALAYSIAN GRAND PRIX (Kuala Lumpur) |
| April 16th - 18th | V8 Supercars - Hamilton 400 |
| April 16th - 18th | FORMULA 1 CHINESE GRAND PRIX (Shanghai) |
| April 23rd | TCC Go Kart Challenge - Round 1 |
| April 26th | ToyotaCarClub Meeting |
| April 30th - 2nd March | V8 Supercars - QLD Raceway |
| May 7th - 9th March | FORMULA 1 GRAN PREMIO DE ESPANA 2010 (Catalunya) |
| ToyoChamp 2010 and Horsepower Hero Mat Tolson 1977 Celica (SR20-DET) | Thank you to everyone that helped with ToyoShow 2010 This includes all the organisers and our awesome sponsors; Boostworx Performance for the dyno day and awesome support Shannons Insurance for the long time support and backing of the show Fours n More who have supported the show from the first year Sleeka spares with unquestionable support, thanks guys OG Speed shop although missing 2008 are back and supporting the show Bluewire Motorsport with Sean who helped create ToyoShow from nothing Meguiars for providing us with some kick ass gifts for our winners and CMI Toyota who we love and finally have as sponsors! Check out their new building on west terrace. They've got a Toyota F1 car and the Aurion Targa Tasmania car at the moment! But really the biggest 'Thank you' needs to go to the entrants. You make the show what it is, you make it worth the effort. So as before Thank you guys and girls - we appreciate the effort you put in. More information and images will be available at: WWW.TOYOSHOW.COM |
| Class Awards Classic 1st - Clinton Young 1979 Corolla 2nd - Matt Cleland 1976 Corona Show 1st - Michael Broughton 1995 Supra 2nd - Brenton Roberts 1993 Supra Enthusiast 1st - Mat Tolson 1977 Celica 2nd - Sonia Grigg 1996 Supra | Dyno Awards 4 Cylinder 1st - Mat Tolson 1977 Celica (SR20-DET) - 188.6 kw 2nd - Joshua Miller 1990 MR2 (3S-GTE) - 118.7 kw 6 Cylinder 1st - Jesse Sumner 1999 Lexus IS200 (1JZ-GTE)- 179.8 kw 2nd - John Seal 1997 Soarer (1JZ-GTE) - 130.7 kw 8 Cylinder 1st - Michael Broughton 1995 Supra (1UZ-FE) - 137.9 kw No second placed. |
| Other Awards Sound Off 1st - Michael Broughton 1995 Supra - 130.9 db Sound Off 2nd - Justin Miller 2003 Lexus IS200 - 123.9 db Top Paint - Sonia Grigg 1996 Supra Top Engine Bay - Iain Glover 1990 MR2 Top Interior - Sonia Grigg 1996 Supra Best Displayed Vehicle - Michael Broughton 1995 Supra | Matron of Modified - Sonia Grigg 1996 Supra Entrants Choice - Mat Tolson 1977 Celica Top Club Display - Classic Celica Club of SA Number Plate Award - Sam Dawkins 1985 Corolla FXGT - Number plate "FXGT" Encouragement Award - John Seal 1997 Soarer Loudest Exhaust - Jesse Sumner 1999 Lexus IS200 - 125.5 db |
| Author | Age | Topic |
|---|---|---|
| Black Betty | 10 Hours | Club BBQ / Picnic - 08 March (Adelaide Cup Day) |
| Thanks everyone! It was a great afternoon and I am sure the children will only need a little counseling :) We should use our ability to bring rain far more often. Maybe we could sell it to the opposition and help Save the Murry !.... |
||
| ra23mad | 12 Hours | So who's missing a GT4? |
| I stand corrected and post suitable chastisment: http://prudz.files.wordpress.com/2008/03/car-fail.jpg I just saw the image quickly, didn't read the article and thought - crap who's lost a GT4.... |
||
| brian | 12 Hours | So who's missing a GT4? |
| Thats a Subaru WRX. (1993 ish) http://www.japaneseusedcar.ca/img/SubaruWRXGC801_01.jpg After reading the article is also says "A Subaru Impreza".... |
||
| ra23mad | 15 Hours | So who's missing a GT4? |
| Came across this article, this arvo: http://www.adelaidenow.com.au/news/south-australia/car-fire-caught-on-camera/story-e6frea83-1225838805053 Clearly a gt4 in the picture (or a celica with gt4 bonnet).... |
||
| Black Betty | 1 Days | Club BBQ / Picnic - 08 March (Adelaide Cup Day) |
| Unfortunately due to the inclement weather, we have had to cancel the BBQ. Club members did wait until approximately 1:30pm but as there were no further arrivals, we have adjourned for Drink at my place. Sorry for any inconvenience..... |
||
| DSMAZDAGTR | 1 Days | Club BBQ / Picnic - 08 March (Adelaide Cup Day) |
| Quote: I have the banner ready but not sure about the marqee as I would need the trailer. I'll talk to Trev when I pick him up and see what he says See you all there. Don't worry if I am a few minutes late as I have to get Trev from the airport this morning I'll come get it in the magna.. We'll take one that fits inside... The ski port takes anything with a prifile of 30cmx20cm and a length of under 1.9m. The boot will take anything up to 1.4m in length. Hmm... You must be wanting some quiet time with Trev, cause your phone is off.. :D.... |
||
| brian | 1 Days | Club BBQ / Picnic - 08 March (Adelaide Cup Day) |
| That was like 4 days at the mine site? :o.... | ||
| Black Betty | 1 Days | Club BBQ / Picnic - 08 March (Adelaide Cup Day) |
| I have the banner ready but not sure about the marqee as I would need the trailer. I'll talk to Trev when I pick him up and see what he says See you all there. Don't worry if I am a few minutes late as I have to get Trev from the airport this morning.... |
||
| Gullwing | 2 Days | Club BBQ / Picnic - 08 March (Adelaide Cup Day) |
| Looking forward to it :D.... | ||
| DSMAZDAGTR | 2 Days | Club BBQ / Picnic - 08 March (Adelaide Cup Day) |
| I suggest a marque and the banner. And all four of us will be there too...... |
||